<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Life &#187; information management</title>
	<atom:link href="https://www.informationlife.net/tag/information-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.informationlife.net</link>
	<description>The latest Information Lifecycle Management (ILM) updates</description>
	<lastBuildDate>Wed, 30 Mar 2016 11:17:49 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.17</generator>
	<item>
		<title>Beyond Quality and Security – The Importance of Establishing Control Points for Information Management across the Organization</title>
		<link>https://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization-micheline-casey/</link>
		<comments>https://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization-micheline-casey/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:00:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Privacy]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2749</guid>
		<description><![CDATA[<p>Strong data management doesn’t just begin on the back end, when the data actually hits a database. It begins long before that, early in the data lifecycle, and across many areas of the organization. Check out the guest column by Micheline Casey where she highlights the importance of establishing data control points.  More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization-micheline-casey/">Beyond Quality and Security – The Importance of Establishing Control Points for Information Management across the Organization</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Strong data management doesn’t just begin on the back end, when the data actually hits a database. It begins long before that, early in the data lifecycle, and across many areas of the organization. Check out the guest column by Micheline Casey where she highlights the importance of establishing data control points.  <a href="http://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization/">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization-micheline-casey/">Beyond Quality and Security – The Importance of Establishing Control Points for Information Management across the Organization</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/beyond-quality-security-the-importance-establishing-control-points-information-management-across-organization-micheline-casey/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stages of a Successful Information Management Strategy</title>
		<link>https://www.informationlife.net/stages-successful-information-management-strategy/</link>
		<comments>https://www.informationlife.net/stages-successful-information-management-strategy/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 08:42:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=3058</guid>
		<description><![CDATA[<p>In the digital age, the amount of information that businesses generate and receive has grown exponentially. At the same time, the importance of this information has only increased. Information management, in previous years a relatively straightforward process, has become something potentially challenging. In the current business environment, all businesses, should consider putting in place an...</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/stages-successful-information-management-strategy/">Stages of a Successful Information Management Strategy</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>In the digital age, the amount of information that businesses generate and receive has grown exponentially. At the same time, the importance of this information has only increased. Information management, in previous years a relatively straightforward process, has become something potentially challenging.</p>
<p>In the current business environment, all businesses, should consider putting in place an information management strategy, not only for its clear practical benefits but also by law. Any business that is seen to be frivolous or careless with this information can incur financial penalties, to go with the inevitable loss of reputation.<a href="http://www.clickliverpool.com/business/business-features/1217538-stages-of-a-successful-information-management-strategy.html"> More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/stages-successful-information-management-strategy/">Stages of a Successful Information Management Strategy</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/stages-successful-information-management-strategy/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Five Common Problems with Information Management</title>
		<link>https://www.informationlife.net/five-common-problems-information-management/</link>
		<comments>https://www.informationlife.net/five-common-problems-information-management/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 01:47:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=3043</guid>
		<description><![CDATA[<p>Information is the vibrant, ever-changing resource that underpins all of your business’s daily operations. Therefore information management is essential to organize, protect, store and destroy data throughout the information lifecycle. While it is a fairly simple process, here are five common mistakes that prevent information management strategies from being successful. More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/five-common-problems-information-management/">Five Common Problems with Information Management</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Information is the vibrant, ever-changing resource that underpins all of your business’s daily operations. Therefore information management is essential to organize, protect, store and destroy data throughout the information lifecycle. While it is a fairly simple process, here are five common mistakes that prevent information management strategies from being successful. <a href="http://www.thisissomerset.co.uk/common-problems-Information-Management/story-17156773-detail/story.html">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/five-common-problems-information-management/">Five Common Problems with Information Management</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/five-common-problems-information-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD: 10 Tips Enterprises Can Use to Protect Their Data</title>
		<link>https://www.informationlife.net/byod-10-tips-enterprises-can-use-protect-their-data/</link>
		<comments>https://www.informationlife.net/byod-10-tips-enterprises-can-use-protect-their-data/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 07:07:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2859</guid>
		<description><![CDATA[<p>Bring your own device (BYOD) has become a huge trend as organizations look to reap the productivity benefits of a more engaged workforce while simultaneously making the company a more attractive place to work. According to a study conducted by Vertic, a digital ad agency, it is estimated that enterprise tablet adoption is growing by...</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/byod-10-tips-enterprises-can-use-protect-their-data/">BYOD: 10 Tips Enterprises Can Use to Protect Their Data</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Bring your own device (BYOD) has become a huge trend as organizations look to reap the productivity benefits of a more engaged workforce while simultaneously making the company a more attractive place to work. According to a study conducted by Vertic, a digital ad agency, it is estimated that enterprise tablet adoption is growing by almost 50 percent per year. However, less than 10 percent of organizations are fully aware of the devices accessing their network.</p>
<p>eWEEK presents a list of the top 10 ways companies can protect corporate information and support this growing, evolving trend.  <a href="http://www.eweek.com/c/a/Security/BYOD-10-Tips-Enterprises-Can-Use-to-Protect-Their-Data-700259/">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/byod-10-tips-enterprises-can-use-protect-their-data/">BYOD: 10 Tips Enterprises Can Use to Protect Their Data</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/byod-10-tips-enterprises-can-use-protect-their-data/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>10 Coolest Big Data Startups of 2012 (So Far)</title>
		<link>https://www.informationlife.net/10-coolest-big-data-startups-2012-so-far/</link>
		<comments>https://www.informationlife.net/10-coolest-big-data-startups-2012-so-far/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 04:50:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2533</guid>
		<description><![CDATA[<p>Big Data is one of the most talked about things in Information Lifecycle Management (ILM). Studies show the market for this technology and services will grow at a 40 percent annual rate from $3.2 billion in 2010 to $16.9 billion by 2015. Here are 10 examples of cool big data startups from the first half...</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/10-coolest-big-data-startups-2012-so-far/">10 Coolest Big Data Startups of 2012 (So Far)</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Big Data is one of the most talked about things in Information Lifecycle Management (ILM). Studies show the market for this technology and services will grow at a 40 percent annual rate from $3.2 billion in 2010 to $16.9 billion by 2015.</p>
<p>Here are 10 examples of cool big data startups from the first half of 2012. <a href="http://www.crn.com/slide-shows/applications-os/240003993/10-coolest-big-data-startups-of-2012-so-far.htm;jsessionid=+KfV9hLyO-tDekA1oKb37A**.ecappj02">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/10-coolest-big-data-startups-2012-so-far/">10 Coolest Big Data Startups of 2012 (So Far)</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/10-coolest-big-data-startups-2012-so-far/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Data Storage: Backup, Disaster Recovery System Cost Justification: 10 Convincing Tips</title>
		<link>https://www.informationlife.net/data-storage-backup-disaster-recovery-system-cost-justification-10-convincing-tips/</link>
		<comments>https://www.informationlife.net/data-storage-backup-disaster-recovery-system-cost-justification-10-convincing-tips/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 03:29:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2028</guid>
		<description><![CDATA[<p>Data and files have to be counted among any organization&#8217;s critical assets along with products, cash, securities, raw materials and intellectual property. Check out these 10 tips to validate any new disaster recovery (DR) and continuity of operation (COOP) technology to determine whether the cost of implementing it is justified. More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/data-storage-backup-disaster-recovery-system-cost-justification-10-convincing-tips/">Data Storage: Backup, Disaster Recovery System Cost Justification: 10 Convincing Tips</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Data and files have to be counted among any organization&#8217;s critical assets along with products, cash, securities, raw materials and intellectual property. Check out these 10 tips to validate any new disaster recovery (DR) and continuity of operation (COOP) technology to determine whether the cost of implementing it is justified. <a href="http://www.eweek.com/c/a/Data-Storage/Backup-Disaster-Recovery-System-Cost-Justification-10-Convincing-Tips-473705/">More&gt;&gt;</a><strong></strong></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/data-storage-backup-disaster-recovery-system-cost-justification-10-convincing-tips/">Data Storage: Backup, Disaster Recovery System Cost Justification: 10 Convincing Tips</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/data-storage-backup-disaster-recovery-system-cost-justification-10-convincing-tips/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Information Management Recognizes 25 Top Information Managers</title>
		<link>https://www.informationlife.net/information-management-recognizes-25-top-information-managers/</link>
		<comments>https://www.informationlife.net/information-management-recognizes-25-top-information-managers/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 03:20:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2019</guid>
		<description><![CDATA[<p>The 2012 list recognizes leaders who have designed or deployed information management strategies that make their organizations significantly more competitive, productive and cost-effective. More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/information-management-recognizes-25-top-information-managers/">Information Management Recognizes 25 Top Information Managers</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The 2012 list recognizes leaders who have designed or deployed information management strategies that make their organizations significantly more competitive, productive and cost-effective. <a href="http://www.marketwatch.com/story/information-management-recognizes-25-top-information-managers-2012-06-25">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/information-management-recognizes-25-top-information-managers/">Information Management Recognizes 25 Top Information Managers</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/information-management-recognizes-25-top-information-managers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Information Management in the 21st Century</title>
		<link>https://www.informationlife.net/information-management-21st-century/</link>
		<comments>https://www.informationlife.net/information-management-21st-century/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 03:00:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=2003</guid>
		<description><![CDATA[<p>The growth in information volume, velocity, variety and complexity, and the increased importance of information to the business makes the discipline of information management radically different from the past. Old techniques are no longer adequate; a dramatically different approach is needed. More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/information-management-21st-century/">Information Management in the 21st Century</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The growth in information volume, velocity, variety and complexity, and the increased importance of information to the business makes the discipline of information management radically different from the past. Old techniques are no longer adequate; a dramatically different approach is needed. <a href="http://www.gartner.com/technology/reprints.do?id=1-182OAQF&amp;ct=111122&amp;st=sb">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/information-management-21st-century/">Information Management in the 21st Century</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/information-management-21st-century/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to improve information management and decision making in disasters</title>
		<link>https://www.informationlife.net/how-to-improve-information-management-and-decision-making-in-disasters/</link>
		<comments>https://www.informationlife.net/how-to-improve-information-management-and-decision-making-in-disasters/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 06:49:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=1710</guid>
		<description><![CDATA[<p>The most efficient information systems are those that the affected population is already familiar with and many communities have existing, trusted mechanisms to share information.  Mapping these systems and connecting with them has to be part of disaster preparedness plans. Check out the post in which Timo Luge shares his views on how information collection...</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/how-to-improve-information-management-and-decision-making-in-disasters/">How to improve information management and decision making in disasters</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The most efficient information systems are those that the affected population is already familiar with and many communities have existing, trusted mechanisms to share information.  Mapping these systems and connecting with them has to be part of disaster preparedness plans.</p>
<p>Check out the post in which Timo Luge shares his views on how information collection and analysis can be improved to lead to better decision making in times of crisis. <a href="http://sm4good.com/2012/06/20/improve-information-management-decision-making-disasters/">More&gt;&gt;</a><strong></strong></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/how-to-improve-information-management-and-decision-making-in-disasters/">How to improve information management and decision making in disasters</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/how-to-improve-information-management-and-decision-making-in-disasters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make room for data</title>
		<link>https://www.informationlife.net/make-room-for-data/</link>
		<comments>https://www.informationlife.net/make-room-for-data/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:46:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.informationlife.net/?p=1521</guid>
		<description><![CDATA[<p>The amount of customer information now available to marketers means more opportunities, challenges. More&#62;&#62;</p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/make-room-for-data/">Make room for data</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The amount of customer information now available to marketers means more opportunities, challenges. <a href="http://www.btobonline.com/article/20120611/HOLD/306119991/make-room-for-data#seenit">More&gt;&gt;</a></p>
<p>The post <a rel="nofollow" href="https://www.informationlife.net/make-room-for-data/">Make room for data</a> appeared first on <a rel="nofollow" href="https://www.informationlife.net">Information Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.informationlife.net/make-room-for-data/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
